
País | |
---|---|
Fundação | 1989 |
Estádio | Stadyen Dynama |
Jogos
Últimos jogos
No players in the squad
Player Stats
Jogador | Posição | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jogador | Posição | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aleksandr Gutor | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleksandr Pavlovets | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleksandr Sachivko | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aleksandr Selyava | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrey Solovei | 2 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anton Chichkan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Artem Bykov | 5 | 4 | 386 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Artem Kontsevoj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Artem Rakhmanov | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Artem Sokol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Danila Nechaev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Grechikho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Laptev | 1 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Levitskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Polyakov | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dmitri Antilevski | 3 | 2 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dmitri Podstrelov | 3 | 1 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Egor Khatkevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evgeni Krasnov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evgeni Yablonski | 3 | 3 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gleb Shevchenko | 3 | 2 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Igor Stasevich | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ivan Bakhar | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivan Maevskiy | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivan Sadovnichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kirill Pechenin | 3 | 2 | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maksim Bordachev | 2 | 2 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maksim Shvetsov | 4 | 4 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maksim Skavysh | 3 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Ebong | 6 | 5 | 375 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikita Korzun | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikita Naumov | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikolai Signevich | 2 | 0 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikolay Zolotov | 5 | 5 | 436 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavel Pavlyuchenko | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavel Savitski | 2 | 0 | 77 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Pavel Sedko | 5 | 3 | 319 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Roman Begunov | 5 | 4 | 348 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roman Stepanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roman Yuzepchuk | 4 | 2 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruslan Khadarkevich | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruslan Lisakovich | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ruslan Yudenkov | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sergei Kislyak | 2 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Sergey Chernik | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vadim Pobudey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vitali Lisakovich | 8 | 8 | 699 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | |
Vladislav Klimovich | 8 | 6 | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vladislav Vasilyuchek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yuri Kendysh | 2 | 2 | 174 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
No data